In Patch 3.2 wird eine neue Ausrüstungsstufe eingeführt. Tippen Sie nach der Nummerierung auf Stufe 9. Da diese in die Testbereiche gelangt ist, wurden alle Vorteile pro Satz gesammelt.
Wir haben kein Bild platziert, da es derzeit kein echtes Bild von diesem Gerät gibt. Es gibt 18 Sets, da es für Alliance und Horde unterschiedliche gibt.
Todesritter - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Thassarian / Koltira Battle Team (DPS) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Thassarian / Koltira Teller (Tank) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Krieger - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Wrynn / Höllschrei Battlegear (DPS) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Wrynns Teller / Höllenschrei (Panzer) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Priester - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Velen / Zabras Ornat (DPS) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Velen / Zabras Gewand (Heiler) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Druide - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Malfurions Kampfausrüstung / Runatotem (wild) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Malfurions Gewand / Runatotem (Restaurierung) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Malfurions Ornat / Runatotem (Balance) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Schamane - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Nobundo / Thralls Kampfausrüstung (Upgrade) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Nobundo / Thrall's Garb (Restaurierung) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Nobundo / Thralls Ornat (Elementar) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Paladin - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Turalyon / Liadrins Kampfausrüstung (Vergeltung) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Turalyon / Liadrin-Gewand (heilig) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
| Turalyon / Liadrin-Platte (Tank) | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Jäger - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Windrunner's Battlegear / Windrunner's Pursuit | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Schurke - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| VanCleef / Garonas Kampfausrüstung | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Zauberer - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Khadgars Ornat / Sonnenwandler | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |
Hexe - Allianz (sehen) / Horde (sehen) |
||
|---|---|---|
| Kel'Thuzad / Gul'dan Regalia | ||
| 10 Krüge | des EroberersHorde/Allianz) | Bonus:
|
| 10 Krüge (H) / 25 Krug. | des TriumphierendenHorde/Allianz) | |
| 25 Krüge (H) | des totalen Triumphes (Horde/Allianz) | |